
- Leagues
- Under 11
- Seasons
- 2025
- Home
- The Football Arena
Coach Metoshanki Mawroh
- Nationality
India
- Current Team
- Summit Shillong
Coach Mewa Khynriem
- Nationality
India
- Current Team
- Summit Shillong
U11
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 10 | 1 | 0 | 47 | 9 | 38 | 31 |
2 | ![]() | 12 | 8 | 0 | 4 | 39 | 24 | 15 | 24 |
3 | ![]() | 12 | 6 | 3 | 3 | 27 | 20 | 7 | 21 |
4 | ![]() | 11 | 5 | 2 | 4 | 21 | 23 | -2 | 17 |
5 | ![]() | 11 | 4 | 4 | 3 | 25 | 15 | 10 | 16 |
6 | ![]() | 11 | 3 | 2 | 6 | 14 | 35 | -21 | 11 |
7 | ![]() | 12 | 3 | 1 | 8 | 15 | 30 | -15 | 10 |
8 | ![]() | 11 | 0 | 1 | 10 | 7 | 39 | -32 | 1 |
Goalkeeper
Player | Club | Position | Age | POM | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Goalkeeper | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Defender
Player | Club | Position | Age | POM | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Defender, Forward | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
![]() | ![]() | Defender, Midfielder | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Defender | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Defender | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Defender | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Defender | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Midfielder
Player | Club | Position | Age | POM | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Defender, Midfielder | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Forward, Midfielder | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
![]() | ![]() | Midfielder | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forward
Player | Club | Position | Age | POM | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Forward | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
![]() | ![]() | Defender, Forward | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
![]() | ![]() | Forward | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | ![]() | Forward, Midfielder | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
![]() | ![]() | Forward | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results
![]() ![]() (Match Day 13)
5:00 pmUnder 11
Umpling vs Summit Shillong |
![]() ![]() (Match Day 12)
1 – 1Under 11
PFR Academy vs Summit Shillong |
![]() ![]() (Match Day 11)
2 – 6Under 11
Summit Shillong vs Umphyrnai |
![]() ![]() (Match Day 10)
0 – 2Under 11
Summit Shillong vs Summit Nongkrem |
![]() ![]() (Match Day 9)
2 – 1Under 11
Summit Shillong vs Sei La Ka Sap |
![]() ![]() (Match Day 8)
1:00 pmUnder 11
Sacred Heart vs Summit Shillong |
![]() ![]() (Match Day 8)
4 – 2Under 11
Sacred Heart vs Summit Shillong |
![]() ![]() (Match Day 7)
3 – 0Under 11
Umphyrnai vs Summit Shillong |
![]() ![]() (Match Day 6)
4 – 1Under 11
Summit Shillong vs Umpling |
![]() ![]() (Match Day 5)
0 – 5Under 11
Summit Shillong vs PFR Academy |
![]() ![]() (Match Day 4)
0 – 2Under 11
Summit Shillong vs Rangdajied United |
![]() ![]() (Match Day 3)
3 – 1Under 11
Summit Nongkrem vs Summit Shillong |
![]() ![]() (Match Day 2)
0 – 3Under 11
Sei La Ka Sap vs Summit Shillong |
![]() ![]() (1)
0 – 2Under 11
Summit Shillong vs Sacred Heart |