Rangdajied United vs Summit Nongkrem

Under 13


Under 9 League Table

Pos Club P W D L F A GD Pts
1 2 2 0 0 11 0 11 6
2 2 2 0 0 6 2 4 6
3 2 1 0 1 10 4 6 3
4 2 1 0 1 9 3 6 3
5 2 1 0 1 1 4 -3 3

Under 11 League Table

Pos Club P W D L F A GD Pts
1 2 2 0 0 5 0 5 6
2 2 1 1 0 4 1 3 4
3 2 1 1 0 6 5 1 4
4 2 1 0 1 3 2 1 3
5 2 1 0 1 5 5 0 3

Under 13 League Table

Pos Club P W D L F A GD Pts
1 2 2 0 0 5 0 5 6
2 2 1 1 0 4 1 3 4
3 2 1 1 0 6 5 1 4
4 2 1 0 1 3 2 1 3
5 2 1 0 1 5 5 0 3

SJFL Players

# Player Club Age POM Goals Assists Appearances
1 indBanshanlang Mawrie 10 0 3 0 2
1 indMawshankur Nongrum 9 0 0 0 2
1 indArya Tendhar 7 0 0 0 2
1 indHenry Warjri 8 0 0 0 2
1 indGabriel Pasi 6 0 0 0 2
1 indDajiedskhem Kharkongor 10 0 0 0 2
1 indArkidon Nongkynrih 9 0 0 0 2
1 indARIHANTA KHANDURI 13 0 0 0 0
1 indRUPERT SAMUEL DOHTDONG 13 0 0 0 0
1 indSamlang Mylliem Umlong 12 0 0 0 1
1 indWaynalson Syiem 14 0 0 0 1
1 indPynsandame Kharbuli 12 0 1 0 1
1 indBaniarshaphrang Lyngdoh Nongbri 13 0 0 0 1
1 indEwanborlang Wanniang 12 0 0 0 0
1 indRony Kharmudai 13 0 0 0 0
1 indGraham Nongkynrih 11 0 0 0 0
1 indKebinson Sohshang 12 0 0 0 1
1 indDavid Jasio 10 0 0 0 1
1 indElnathan Kharmudai 10 0 0 0 1
1 indGOERGE SIWEL MYRTHONG 11 0 0 0 1
1 indKyrshanskhem L.Lyngkhoi 11 0 0 0 1
1 indBateibok Kharkongor 10 0 0 0 0
1 indSandolang Shangpliang 10 0 0 0 1
2 indGideon Nongkynrih 10 0 0 0 2
2 indKyrmenlang 8 0 0 0 0
2 indKeanan Laloo 9 0 0 0 2
2 indHamelashan Syiem 7 0 0 0 2
2 indAriel J.B Lanong 9 0 0 0 2
2 indDaiainehlang Kharkongor 9 0 0 0 2
2 indZephaniah Dondor Majaw 9 0 0 0 2
2 indSTEVENSON NONGBRI 11 0 0 0 0
2 indKYRSHANSKHEM LYNGDOH 11 0 0 0 0
2 indDaraplang Kharkamni 12 0 0 0 1
2 indDanangshan Kharpran 12 0 0 0 1
2 indNamebantei Kharbuli 13 0 3 0 1
2 indDashanskhem Marbaniang 11 0 0 0 1
2 indDenzil Kharrngi 12 0 0 0 0
2 indArmewanki Warbah 13 0 0 0 0
2 indAndee Lamin 10 0 0 0 0
2 indEbenezer Lyngdoh Mawlong 10 0 0 0 1
2 indMannat Chhetri 10 0 0 0 1
2 indMeiashan Kharmudai 11 0 0 0 1
2 indTHRANGLI -HOK BLAH 10 0 0 0 1
2 indBadondor Jana 11 0 0 0 1
2 indWanmeskhemki Nongkhlaw 10 0 0 0 0
2 indMerlyn Bashida Mawniuh 10 0 0 0 1
3 indDamebantei Khyriem 9 0 0 0 2
3 indGivenson 10 0 0 0 2
3 indIpanger Aier 8 0 0 0 2
3 indNangsanmame Wahlang 9 0 0 0 2
3 indTosanli Jana 7 0 0 0 2
3 indNakisame E Kharkongor 8 0 1 0 2
3 indVijwal Varma 9 0 2 0 2
3 indRANGSAN SYIEM 12 0 0 0 0
3 indRIEWEHBOK RANI 11 0 0 0 0
3 indRahjingshai Lawriniang 12 0 0 0 1
3 indFelix Lamin 13 0 0 0 1
3 indAlvannezer Kharbuli 12 0 0 0 1
3 indHabankit Suting 12 0 1 0 1
3 indNangsankupat Shangdiar 13 0 0 0 0
3 indEdric Warkhyllew 13 0 0 0 0
3 indKynsai Kharbudnah 11 0 0 0 0
3 indRishanbor hujon 11 0 0 0 1
3 indMeshwa Synrem 10 0 0 0 1
3 indRishanlang Warkhyllew 10 0 0 0 1
3 indISAAC ZAYN M.WARJRI 10 0 0 0 1
3 indYochwa Khongsit 11 0 0 0 1
3 indDawankyrshan Nongkhlaw 11 0 0 0 0
3 indDamang Kyrpang Kharmalki 11 0 0 0 1
4 indBamelajied Kharumnuid 10 0 0 0 2
4 indJedidaiah 10 0 0 0 2
4 indThomas FF Niangti 7 0 0 0 2
4 indMewankit Hoojon 8 0 0 0 2
4 indKevinstar Kharwanniang 9 0 0 0 2
4 indEthan Mamebantei Lyndem 6 0 0 0 2
4 indJarred Sumer 9 0 0 0 2
4 indGLADYBIRT NONGBRI 12 0 0 0 0
4 indBALAMANGSKHEM PYNGROPE 13 0 0 0 0
4 indNaamedonbok Lyngdoh Lyngkhoi 12 0 0 0 1
4 indLegenson Nonbri 13 0 1 0 1
4 indRene fedrick Dkhar 12 0 0 0 1
4 indHabamutlang Kurkalang 12 0 0 0 1
4 indHabantei Mawlong 12 0 0 0 0
4 indWanme Bankit Nongpluh 13 0 0 0 0
4 indHabanlang Kharkrang 10 0 0 0 0
4 indIashanlang Kharkamni 11 0 0 0 1
4 indJediah Dashame Iangrai 11 0 0 0 1
4 indAlex Kharngi 10 0 0 0 1
4 indWANSHAPHRANG BASAIAMOIT 11 0 0 0 1
4 indRyan Thabah 10 0 0 0 1
4 indJohn Paul Marwein 11 0 0 0 0
4 indEric Eugene Rani 11 0 0 0 1
5 indWrayden Kharmalki 10 0 0 0 2
5 indWanshanme Iaki Dkhar 9 0 4 0 2
5 indVardan Thapa 7 0 0 0 2
5 indDonal Ryntathiang 8 0 3 0 2
5 indKenny Kharwanning 8 0 0 0 2
5 indWankupbor Mynlong 8 0 0 0 2
5 indKarsten Medalam Carroll 9 0 0 0 2
5 indBORNTIUS DKHAR 12 0 0 0 0
5 indDEIBANJOP RANI 13 0 0 0 0
5 indPynjanai Pamtih 13 0 0 0 1
5 indIaikyrshan Kharumlong 13 0 0 0 1
5 indShanbor Kyntla 12 0 0 0 1
5 indFabian Kharpran 11 0 0 0 1
5 indNamelaskhem Lungdoh Nengbri 13 0 0 0 0
5 indBawan P. Mawrie 12 0 0 0 0
5 indDa u Me Ai Kharbudnah 10 0 0 0 0
5 indHonourson Thongni 11 0 0 0 1
5 indAmaziah Suja 10 0 0 0 1
5 indRichard Nongdhar 10 0 0 0 1
5 indNANGSAN DAME SHADAP 10 0 0 0 1
5 indEbenezer Dkhar 10 0 0 0 1
5 indDemebantei Nongkhlaw 11 0 0 0 0
5 indFedymal L Whaling 11 0 0 0 1
6 indBansankupar Kharbudnah 9 0 0 0 2
6 indMeshanskhem Nongrum 9 0 3 1 2
6 indNeev Rynjah 9 0 0 0 2
6 indKederious Sohtun 9 0 0 0 2
6 indAlfredo Paul Sawkmie 9 0 0 0 2
6 indSawanmiki Nongkhlaw 8 0 0 0 2
6 indMancha Dauny Pyngrope 9 0 0 0 2
6 indWANKEMAN KHAEMALKI 14 0 0 0 0
6 indELYBORN RANI 12 0 0 0 0
6 indSaimond Oswald Lyngdoh Lyngkhoi 12 0 0 0 1
6 indUnsantista Warkhyllew 13 0 0 0 1
6 indBanshanskhem Nongspung 13 0 2 2 1
6 indBannangpynbha Kharbyrngar 12 0 0 0 1
6 indMewadshembha Wahlang 12 0 0 0 0
6 indRemedy M Talang 12 0 0 0 0
6 indBakhamkynjai Kurkalang 10 0 0 0 0
6 indWanlambok Dorphang 10 0 0 0 1
6 indDarren Thangkhiew 10 0 0 0 1
6 indBenjamin Nengnong 11 0 0 0 1
6 indGAMALIAL KHOMGJEE 10 0 0 0 1
6 indZeon Shabong 10 0 0 0 1
6 indMewankhraw Nongkhlaw 11 0 0 0 0
6 indJediael Noelle Ryntathiang 10 0 0 0 1
7 indShaeshang Gurung 9 0 0 0 2
7 indMangbanthehsei Warbah 8 0 0 0 2
7 indRoderick Marak 7 0 0 0 2
7 indLamshaphrang Lasoo 7 0 0 0 2
7 indMayrianno Paul Sawkmie 7 0 0 0 2
7 indManroylang Mynlong 9 0 0 0 2
7 indDashanskhem Kharkongor 9 0 0 0 2
7 indLETSEMTHANG KIPGEN 12 0 0 0 0
7 indMEMANGDAKI NONGRUM SKHEMBILL 13 0 0 0 0
7 indDonlang Nongbet 12 0 0 0 1
7 indBadmeryngkat Lyngkhoi 13 0 0 0 1
7 indMarryngkat Kharmalki 13 0 0 1 1
7 indNangpynbiang Kharmujai 12 0 0 0 1
7 indMeshwabanpaka Blah 12 0 0 0 0
7 indCarnan Limbu 12 0 0 0 0
7 indAryan Lama 11 0 0 0 0
7 indLamchwamiki Jala Kharbhih 10 0 0 0 1
7 indJordan Nongsteng 11 0 0 0 1
7 indMewanshanskhem 11 0 0 0 1
7 indBHALAKI SUN 10 0 0 0 1
7 indJason Jasta Lyngdoh 10 0 0 0 1
7 indIakitlang Mawlong 12 0 0 0 0
7 indJezaniahs Ryntathiang 11 0 0 0 1
8 indMaianashak Khongji 9 0 0 0 2
8 indAbner 8 0 0 0 2
8 indKeanan Warjri 8 0 0 0 0
8 indOrlando Rapsang 9 0 0 0 2
8 indEzekiel Kharlyngdoh 6 0 0 0 2
8 indLman Diengdoh 9 0 1 0 2
8 indJohn Ferdinand-Marboh 9 0 0 0 2
8 indKYNSAI MALNGIANG 12 0 0 0 0
8 indADRIEL NONGBET 13 0 0 0 0
8 indMebankyrshan Wahlang 12 0 0 0 1
8 indDamangkynsai Marbaninang 13 0 0 0 1
8 indMebannangsan Kharmalki 13 0 0 0 1
8 indDashanlang Mawthoh 12 0 0 0 1
8 indAldrin Marbaniang 12 0 0 0 0
8 indRueben Kharbteng 12 0 0 0 0
8 indYannis Mawroh 11 0 0 0 0
8 indNangsanhame Shylla 11 0 0 0 1
8 indGideon Kharbudon 10 0 0 0 1
8 indEthan Kharchandi 11 0 0 0 1
8 indDAONEHSKHEM RYMBAI 10 0 0 0 1
8 indDASANHAME EZRASAIO 11 0 0 0 1
8 indAibankmenmaki Khongriah 11 0 0 0 1
8 indAbishwa Kharkongor 11 0 0 0 0
8 indEmmanuel Marbariang 11 0 0 0 1
9 indManskhem Mawa 9 0 0 0 2
9 indAdrian 8 0 0 0 0
9 indCristiano Kyle War 9 0 1 0 2
9 indDawanteinam Hujon 9 0 0 0 2
9 indAustin Bhabok Pariat 6 0 0 0 2
9 indEmlangmi Sohtun 9 0 1 0 2
9 indWanshwa Naki Nongkseh 7 0 0 0 2
9 indDAMEHI P H AWA 12 0 0 0 0
9 indMEDAPDASUK NONGRUM SKHEMBILL 10 0 0 0 0
9 indMebankhraw T.Nongkhlaw 13 0 0 0 1
9 indDamebandon Mawkhroh 12 0 0 0 1
9 indHamewankitbok Kharkongor 13 0 0 0 1
9 indNamewanki Kharmudai 13 0 0 0 1
9 indMelamkupar Pariong 12 0 0 0 0
9 indGabriel Nongsiej 13 0 0 0 0
9 indNangiaisan Kharsahnoh 11 0 0 0 0
9 indIgnetius Khriem 11 0 0 0 1
9 indZechariah Lyngskor 11 0 0 0 1
9 indLawanbanshan Suting 10 0 0 0 1
9 indDAVIAN ANDREWLAMIN 11 0 0 0 1
9 indDarren Jason L.Nongpiur 11 0 0 0 1
9 indNamesaki Mynlong 10 0 0 0 0
9 indRenzo T Kharkongor 11 0 0 0 1
10 indBanlamshaphrang Syiem 8 0 0 0 2
10 indArwanki 10 0 0 0 2
10 indAnsh Sahani 9 0 0 0 2
10 indMedonryngkat Lyngdoh Lyngkhoi 7 0 0 0 2
10 indJemuel Khonglam 8 0 0 0 2
10 indVivian Singh 7 0 0 0 2
10 indESEKIEL TIPPOR KHARBUDON 13 0 0 0 0
10 indHABANSNGEWTHUH LYNGDOH 13 0 0 0 0
10 indAibanseibor Khardiengngan 12 0 0 0 1
10 indMangpaka Nongkynrih 13 0 0 0 1
10 indDamerapbor Kharmalki 13 0 0 2 1
10 indPreciouson Kharkongor 13 0 0 0 1
10 indMalcolm Nongbsap 12 0 0 0 0
10 indJoshua Dkhar 12 0 0 0 0
10 indEricson Langpen 0 0 0 0 0
10 indPhrangki Lyngdoh 11 0 0 0 1
10 indIamedajied Azariah Diengdoh 11 0 0 0 1
10 indArbansius 10 0 0 0 1
10 indARKINMARC KHARMUDAI 11 0 0 0 1
10 indAbenzio Khongsit 12 0 0 0 1
10 indSanbadme Kharkongor 11 0 0 0 0
10 indJeremiah Ryndap Kharpuri 11 0 0 0 1
11 indDavin Chyne 8 0 0 0 2
11 indMeladonbor 8 0 0 0 2
11 indAranav Ghimrey 8 0 0 0 2
11 indAlbankupar Hujon 9 0 0 0 2
11 indNeil Bennaiah Khonglam 7 0 0 0 2
11 indAnsul Singh 9 0 0 0 2
11 indSILASSON SAWKMIE 12 0 0 0 0
11 indMEBANKYRSHAN WARJRI 13 0 0 0 0
11 indWansuklang Nengnong 13 0 0 0 1
11 indManlongkhraw Mawlong 12 0 0 0 1
11 indShiningson Warjri 12 0 1 0 1
11 indMaitshaphrang Mawrie 11 0 0 0 1
11 indWanphrangsng Umdor 13 0 0 0 0
11 indMewanlam Mylliemngap 12 0 0 0 0
11 indBamerinam 10 0 0 0 0
11 indNamebanai Riang 11 0 0 0 1
11 indJaden Khongwir 11 0 0 0 1
11 indWanmebiangki 11 0 0 0 1
11 indAmesius Basaiawmoit 11 0 0 0 1
11 indBakordor Kharkongor 10 0 0 0 0
11 indJovian Mewanshai Rynkhlem 10 0 0 0 1
12 indArwanmi Da O Marngar 8 0 0 0 2
12 indShanmehajan Kharbyngar 9 0 0 0 2
12 indKeanan Tariang 9 0 1 0 2
12 indArrowin Marbaniang 9 0 0 0 2
12 indWallambok Nongkynrih 8 0 1 0 2
12 indHardik Bora 9 0 0 0 2
12 indAIBANTYNSHAIN SOHLANG 13 0 0 0 0
12 indDONDOR LYNGDOH LYNGKHOI 13 0 0 0 0
12 indMedaplang Nongsiej 12 0 0 0 1
12 indRonimos Nongkhlaw 13 0 0 0 1
12 indWanmebanshem Kharbuli 13 0 0 0 1
12 indMebanteiiaki Muthoh 11 0 0 0 1
12 indDaphrangbha Kharbuki 12 0 0 0 0
12 indSandappura Mylliemngap 14 0 0 0 0
12 indArlangki Diengdoh 11 0 0 0 0
12 indKitdorlang Lyngdoh Nonglait 11 0 0 0 1
12 indJames M. Paia Dkhar 10 0 0 0 1
12 indMelamphrang 10 0 0 0 1
12 indDAIAIMAN KYRPANG LYNDEM 11 0 0 0 1
12 indHabanjop Lynrah 10 0 0 0 1
12 indAmonstarfield Diengdoh 10 0 0 0 0
12 indDaniel Gideon Lyngdoh 10 0 0 0 1
13 indJordan Kharbuli 9 0 0 0 2
13 indMeshwabanshan Kharumnuid 9 0 0 0 2
13 indWanjop Mukhim 9 0 0 0 2
13 indAndyson Mynlong 8 0 0 0 2
13 indBAMAN KYNSAI LYNGDOH 13 0 0 0 0
13 indSAMUEL RAMSIEJ 13 0 0 0 0
13 indFredy War 12 0 0 0 1
13 indEvershine Shabong 13 0 0 0 1
13 indNangsanbaniar Kharpran 12 0 0 0 1
13 indReenforce Lakiang 13 0 0 0 0
13 indEleazer Alvan Manih 12 0 0 0 0
13 indSamrat Das Roy 12 0 0 0 0
13 indMewanraplang L. Nongpuir 11 0 0 0 0
13 indHadriel Othniel Nongkhlaw 11 0 0 0 1
13 indJames Nengnong 11 0 0 0 1
13 indAnnas Mangara 10 0 0 0 1
13 indBASHANBHA MPHALYNGKI 10 0 0 0 1
13 indEzio Nathan Nongrum 10 0 0 0 1
13 indNangkitbok Wankhar 11 0 0 0 0
14 indAdriel Synnah 8 0 2 0 2
14 indAzariel Nongkhlaw 8 0 0 0 2
14 indSA-ME-LAWAN PSYNGAI 12 0 0 0 0
14 indREFEL JARAIN 13 0 0 0 0
14 indBanraplang Nongbet 12 0 0 0 1
14 indSannaky Nongsiej 13 0 0 1 1
14 indWorthfull Warjri 13 0 0 0 1
14 indBateishaphrang Warbah 12 0 0 0 1
14 indAshwin Waha-O Lyngdoh 13 0 0 0 0
14 indLalgoulun Vaiphei 13 0 0 0 0
14 indViannie Mukhim 11 0 0 0 0
14 indJonathan S.Rani 11 0 0 0 1
14 indAiban Shangpliang 11 0 0 0 1
14 indDasanbankhraw Mylliemngap 9 0 0 0 1
14 indRAPHAELALDRICH NONGKHLAW 11 0 0 0 1
14 indRinaldi Paul Sawkmie 11 0 0 0 1
14 indAzaria Nongdhar 11 0 0 0 0
15 indDamangkyrpang Pyngrope 9 0 0 0 2
15 indHaniel Lyngdoh Marshillong 9 0 0 0 2
15 indBADONDOR KHARLUKHI 12 0 0 0 0
15 indFERNANDO JARAIN 11 0 0 0 0
15 indRangkynsai Nongbet 13 0 0 0 1
15 indBreaden Dkhar 13 0 0 0 1
15 indRyan Enrique Kharpran 12 0 0 0 1
15 indLedamanki Nongspung 11 0 0 0 1
15 indAndrew Kharsati 12 0 0 0 0
15 indHamebansien Kharbyngar 12 0 0 0 0
15 indBreaden Thawmuit 10 0 0 0 0
15 indRicky Felix Wahlang 11 0 0 0 1
15 indWanteisame Jyrwa 11 0 0 0 1
15 indInsanhame 9 0 0 0 1
15 indBEN- HANAN- K. SUTIMG 11 0 0 0 1
15 indArwanteiskhem Jana 11 0 0 0 1
15 indCharse Albert Kharkongor 9 0 0 0 0
16 indIalamdame Kharkongor 8 0 0 0 2
16 indBanshemphang Mawlong 9 0 0 0 2
16 indORVILLE SHULLAI 12 0 0 0 0
16 indTEIBANKHRAW DOHLING 13 0 0 0 0
16 indAdoni Hosea Lyngdoh Lyngkhoi 12 0 0 0 1
16 indHabankara Blah 12 0 2 0 1
16 indRiddick Ferrando Dkhar 12 0 0 0 1
16 indWanteilang Kharbyrngar 11 0 0 0 1
16 indMeiaendorlang Thangkiew 12 0 0 0 0
16 indMewanaibok Kharkongor 13 0 0 0 0
16 indBakitdor Dohling 0 0 0 0 0
16 indMevrick Papang 11 0 0 0 1
16 indWANJOPLANG WAHLANG 10 0 0 0 1
16 indKelvinson Thongni 10 0 0 0 1
16 indHabanteiskhem Kharkongor 11 0 0 0 0
17 indDamangkyrpang Wankhar 8 0 0 0 2
17 indJefal Ahijah Shangpliang 7 0 0 0 2
17 indNISHAN TARIANG 12 0 0 0 0
17 indADIEL NONGNENG 13 0 0 0 0
17 indFeborn Mylliem Umlong 13 0 0 0 1
17 indMebanpynshngain Khriam 13 0 2 0 1
17 indMebanshan Lyngdoh 13 0 0 0 1
17 indBamonkyrpang Nongrum 11 0 0 0 1
17 indMeban Kharkrang 12 0 0 0 0
17 indIssac Suja 12 0 0 0 0
17 indDateiboklang Lyngdoh 11 0 0 0 0
17 indIakmen Thabah 11 0 0 0 1
17 indKITBOK NONGPHUD 11 0 0 0 1
18 indEadikiman Bareh 8 0 0 0 2
18 indDashanlang Lyngdoh 8 0 0 0 2
18 indSIDDHARTH CHETTRI 12 0 0 0 0
18 indAlfredy Rngi 13 0 0 0 1
18 indKsandor Rapsang 12 0 0 0 1
18 indMewanrahbok Warkhyllew 12 0 0 0 1
18 indRaikut Lakiang 12 0 0 0 1
18 indAlvin Shanlangki 12 0 0 0 0
18 indNathaniel Kharkongor 11 0 0 0 0
18 indAnabel Rapsang 12 0 0 0 1
18 indHANIEL ELNATHAN RYNGNGA 10 0 0 0 1
19 indMewan Khyriem 9 1 4 0 2
19 indAidan S. Jala Kharbhih 9 0 0 0 2
19 indDONSAP BANSAN SOHLANG 11 0 0 0 0
19 indEwanmi Mukhim 12 0 0 0 1
19 indBanmankhraw Kharsohmat 13 0 0 0 1
19 indTeiborlang Kharmujai 13 0 0 0 1
19 indBankyrshanlang Kharumnuid 12 0 0 0 1
19 indDelroy Damanbha Thangkhiew 12 0 0 0 0
19 indStandly Kurkalang 11 0 0 0 0
19 indEddie Austin Lyngdoh Kynshi 11 0 0 0 1
19 indJOSHUAMANBHA SUNN 10 0 0 0 1
20 indPhrangkimos Kurkalang 10 0 0 0 2
20 indNEDDY NAZARIO BASAIAWMOIT 13 0 0 0 0
20 indWELBERT DIENGDOH 13 0 0 0 0
20 indNangiaitei Kharshiing 13 0 0 0 1
20 indDalang Mynsong 13 0 0 0 1
20 indDamewanbha Kharmalki 14 0 0 0 1
20 indDateishaphrang 13 0 0 0 1
20 indVinyfred Lawriniang 13 0 0 0 0
20 indRyan Kharbyngar 11 0 0 0 0
21 indSamuel Lambha Mawthoh 11 0 0 0 1

Work
Hard

Play
Harder

Season Long TOURNAMENT

SJFL

U9-u11-U13

3 Age groups

1 WINNER

SJFL (U9)

Pos Club P W D L Pts
1 2 2 0 0 6
2 2 2 0 0 6
3 2 1 0 1 3
4 2 1 0 1 3
5 2 1 0 1 3
January 2025
M T W T F S S
     
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31