Sei La Ka Sap vs Umpling

Under 11


Results

Fixtures

Under 9 League Table

Pos Club P W D L F A GD Pts
1 11 10 1 0 47 4 43 31
2 11 7 1 3 71 19 52 22
3 11 7 1 3 42 23 19 22
4 11 6 1 4 38 25 13 19
5 11 4 1 6 13 38 -25 13

Under 11 League Table

Pos Club P W L GD Pts
1 12 10 0 38 31
2 12 8 4 15 24
3 12 6 3 7 21
4 11 5 4 -2 17
5 11 4 3 10 16

U13 League Table

Pos Club P W L GD Pts
1 9 8 0 25 25
2 9 7 1 42 22
3 9 6 3 17 18
4 8 4 2 12 14
5 9 4 3 2 14

SJFL Players

# Player Club Age POM Goals Assists Appearances
indBalajied 0 0 3 0 6
1 indBanshanlang Mawrie 10 0 19 0 11
1 indMawshankur Nongrum 9 0 1 0 11
1 indArya Tendhar 7 0 0 0 8
1 indHenry Warjri 8 0 0 0 9
1 indGabriel Pasi 7 0 1 0 11
1 indDajiedskhem Kharkongor 10 0 0 0 11
1 indArkidon Nongkynrih 9 0 0 0 9
1 indARIHANTA KHANDURI 13 0 0 0 8
1 indRUPERT SAMUEL DOHTDONG 13 0 0 0 6
1 indSamlang Mylliem Umlong 13 0 0 0 9
1 indWaynalson Syiem 14 0 0 0 9
1 indPynsandame Kharbuli 12 0 4 0 9
1 indBaniarshaphrang Lyngdoh Nongbri 13 0 0 0 10
1 indEwanborlang Wanniang 13 0 0 1 8
1 indRony Kharmudai 14 0 4 0 6
1 indGraham Nongkynrih 11 0 0 0 9
1 indKebinson Sohshang 12 0 0 0 9
1 indDavid Jasio 11 0 1 0 10
1 indElnathan Kharmudai 10 0 1 0 11
1 indGOERGE SIWEL MYRTHONG 11 0 0 0 9
1 indKyrshanskhem L.Lyngkhoi 11 0 0 0 11
1 indBateibok Kharkongor 11 0 0 0 10
1 indSandolang Shangpliang 10 0 0 0 9
2 indGideon Nongkynrih 10 0 0 0 11
2 indKyrmenlang 9 0 0 0 0
2 indKeanan Laloo 10 0 3 0 8
2 indHamelashan Syiem 8 0 0 0 9
2 indAriel J.B Lanong 9 0 0 0 11
2 indDaiainehlang Kharkongor 9 0 0 0 11
2 indZephaniah Dondor Majaw 9 0 0 0 9
2 indSTEVENSON NONGBRI 12 0 0 0 8
2 indKYRSHANSKHEM LYNGDOH 11 0 0 0 6
2 indDaraplang Kharkamni 12 0 0 0 9
2 indDanangshan Kharpran 12 0 0 0 9
2 indNamebantei Kharbuli 13 0 8 0 9
2 indDashanskhem Marbaniang 11 0 0 0 10
2 indDenzil Kharrngi 12 0 1 1 8
2 indArmewanki Warbah 13 0 0 0 6
2 indAndee Lamin 10 0 0 0 9
2 indEbenezer Lyngdoh Mawlong 10 0 0 0 9
2 indMannat Chhetri 10 0 0 0 11
2 indMeiashan Kharmudai 12 0 2 3 11
2 indTHRANGLI -HOK BLAH 10 0 0 0 9
2 indBadondor Jana 11 0 2 0 11
2 indWanmeskhemki Nongkhlaw 11 0 4 0 10
2 indMerlyn Bashida Mawniuh 10 0 0 0 9
3 indDamebantei Khyriem 9 0 1 0 11
3 indGivenson 10 0 6 1 11
3 indIpanger Aier 9 0 0 0 8
3 indNangsanmame Wahlang 9 0 0 0 9
3 indTosanli Jana 8 0 1 0 11
3 indNakisame E Kharkongor 9 0 3 0 11
3 indVijwal Varma 10 0 2 0 9
3 indRANGSAN SYIEM 13 0 0 0 0
3 indRIEWEHBOK RANI 11 0 0 0 6
3 indRahjingshai Lawriniang 12 0 0 0 9
3 indFelix Lamin 13 0 5 0 9
3 indAlvannezer Kharbuli 13 0 0 0 9
3 indHabankit Suting 13 0 2 0 10
3 indNangsankupat Shangdiar 13 0 2 0 8
3 indEdric Warkhyllew 13 0 0 0 6
3 indKynsai Kharbudnah 11 0 6 0 9
3 indRishanbor hujon 11 0 0 0 9
3 indMeshwa Synrem 10 0 2 0 10
3 indRishanlang Warkhyllew 10 0 4 0 11
3 indISAAC ZAYN M.WARJRI 11 0 0 0 9
3 indYochwa Khongsit 12 0 0 0 11
3 indDawankyrshan Nongkhlaw 11 0 1 0 10
3 indDamang Kyrpang Kharmalki 11 0 1 0 9
4 indBamelajied Kharumnuid 10 0 0 0 11
4 indJedidaiah 10 0 0 0 11
4 indThomas FF Niangti 7 0 0 0 8
4 indMewankit Hoojon 8 0 0 0 9
4 indKevinstar Kharwanniang 10 0 5 0 11
4 indEthan Mamebantei Lyndem 6 0 0 0 11
4 indJarred Sumer 9 0 0 0 9
4 indGLADYBIRT NONGBRI 12 0 0 0 8
4 indBALAMANGSKHEM PYNGROPE 14 0 0 0 6
4 indNaamedonbok Lyngdoh Lyngkhoi 12 0 0 0 9
4 indLegenson Nonbri 13 0 2 0 9
4 indRene fedrick Dkhar 13 0 1 0 9
4 indHabamutlang Kurkalang 12 0 0 0 10
4 indHabantei Mawlong 12 0 0 0 8
4 indWanme Bankit Nongpluh 13 0 0 0 6
4 indHabanlang Kharkrang 10 0 0 0 9
4 indIashanlang Kharkamni 11 0 0 0 9
4 indJediah Dashame Iangrai 11 0 2 0 10
4 indAlex Kharngi 11 0 0 0 11
4 indWANSHAPHRANG BASAIAMOIT 11 0 2 0 9
4 indRyan Thabah 10 0 0 0 11
4 indJohn Paul Marwein 12 0 0 0 10
4 indEric Eugene Rani 11 0 0 0 9
5 indWrayden Kharmalki 10 0 0 0 11
5 indWanshanme Iaki Dkhar 9 0 18 0 11
5 indVardan Thapa 7 0 0 0 8
5 indDonal Ryntathiang 9 0 4 0 9
5 indKenny Kharwanning 8 0 1 0 11
5 indWankupbor Mynlong 8 0 0 0 11
5 indKarsten Medalam Carroll 9 0 0 0 9
5 indBORNTIUS DKHAR 12 0 5 2 8
5 indDEIBANJOP RANI 13 0 1 0 6
5 indPynjanai Pamtih 14 0 0 0 9
5 indIaikyrshan Kharumlong 13 0 0 0 9
5 indShanbor Kyntla 13 0 0 0 9
5 indFabian Kharpran 11 0 0 0 10
5 indNamelaskhem Lungdoh Nengbri 13 0 0 0 8
5 indBawan P. Mawrie 13 0 0 0 6
5 indDa u Me Ai Kharbudnah 11 0 1 1 9
5 indHonourson Thongni 11 0 0 0 9
5 indAmaziah Suja 10 0 0 0 10
5 indRichard Nongdhar 11 0 3 0 11
5 indNANGSAN DAME SHADAP 11 0 0 0 9
5 indEbenezer Dkhar 11 0 0 0 11
5 indDemebantei Nongkhlaw 11 0 2 0 10
5 indFedymal L Whaling 11 0 0 0 9
6 indBansankupar Kharbudnah 9 0 0 0 11
6 indMeshanskhem Nongrum 9 0 28 1 11
6 indNeev Rynjah 10 0 0 0 8
6 indKederious Sohtun 10 0 0 0 9
6 indAlfredo Paul Sawkmie 9 0 0 0 11
6 indSawanmiki Nongkhlaw 8 0 4 0 11
6 indMancha Dauny Pyngrope 9 0 3 0 9
6 indWANKEMAN KHAEMALKI 14 0 3 2 8
6 indELYBORN RANI 12 0 0 0 6
6 indSaimond Oswald Lyngdoh Lyngkhoi 13 0 0 0 9
6 indUnsantista Warkhyllew 13 0 0 0 9
6 indBanshanskhem Nongspung 13 0 4 2 9
6 indBannangpynbha Kharbyrngar 12 0 0 0 10
6 indMewadshembha Wahlang 12 0 1 0 8
6 indRemedy M Talang 13 0 0 0 6
6 indBakhamkynjai Kurkalang 10 0 0 0 9
6 indWanlambok Dorphang 10 0 0 0 9
6 indDarren Thangkhiew 10 0 0 0 9
6 indBenjamin Nengnong 11 0 0 0 11
6 indGAMALIAL KHOMGJEE 10 0 0 0 9
6 indZeon Shabong 10 0 0 0 11
6 indMewankhraw Nongkhlaw 11 0 2 0 10
6 indJediael Noelle Ryntathiang 10 0 0 0 9
7 indShaeshang Gurung 9 0 0 0 11
7 indMangbanthehsei Warbah 9 0 1 0 11
7 indRoderick Marak 8 0 0 0 8
7 indLamshaphrang Lasoo 8 0 0 0 9
7 indMayrianno Paul Sawkmie 7 0 2 0 11
7 indManroylang Mynlong 10 0 14 0 11
7 indDashanskhem Kharkongor 9 0 0 0 9
7 indLETSEMTHANG KIPGEN 12 0 5 0 8
7 indMEMANGDAKI NONGRUM SKHEMBILL 13 0 0 0 6
7 indDonlang Nongbet 12 0 0 0 9
7 indBadmeryngkat Lyngkhoi 13 0 0 0 9
7 indMarryngkat Kharmalki 14 0 0 1 9
7 indNangpynbiang Kharmujai 12 0 0 0 10
7 indMeshwabanpaka Blah 12 0 0 0 8
7 indCarnan Limbu 13 0 0 0 6
7 indAryan Lama 11 0 0 0 9
7 indLamchwamiki Jala Kharbhih 10 0 0 0 9
7 indJordan Nongsteng 12 0 0 0 10
7 indMewanshanskhem 11 0 0 0 11
7 indBHALAKI SUN 10 0 0 0 9
7 indJason Jasta Lyngdoh 10 0 0 0 11
7 indIakitlang Mawlong 12 0 5 0 10
7 indJezaniahs Ryntathiang 11 0 2 0 9
8 indMaianashak Khongji 10 0 0 0 11
8 indAbner 8 0 0 0 11
8 indKeanan Warjri 9 0 0 0 0
8 indOrlando Rapsang 10 0 1 0 9
8 indEzekiel Kharlyngdoh 6 0 0 0 11
8 indLman Diengdoh 9 0 2 0 11
8 indJohn Ferdinand-Marboh 9 0 0 0 9
8 indKYNSAI MALNGIANG 12 0 0 0 8
8 indADRIEL NONGBET 13 0 4 1 6
8 indMebankyrshan Wahlang 12 0 0 0 9
8 indDamangkynsai Marbaninang 14 0 2 0 9
8 indMebannangsan Kharmalki 13 0 0 0 9
8 indDashanlang Mawthoh 12 0 0 0 10
8 indAldrin Marbaniang 12 0 0 0 8
8 indRueben Kharbteng 12 0 0 0 6
8 indYannis Mawroh 12 0 0 0 9
8 indNangsanhame Shylla 12 0 2 1 9
8 indGideon Kharbudon 10 0 0 0 10
8 indEthan Kharchandi 11 0 0 0 11
8 indDAONEHSKHEM RYMBAI 10 0 0 0 9
8 indDASANHAME EZRASAIO 11 0 0 0 9
8 indAibankmenmaki Khongriah 11 0 8 0 11
8 indAbishwa Kharkongor 11 0 0 0 10
8 indEmmanuel Marbariang 11 0 0 0 9
9 indManskhem Mawa 9 0 0 0 11
9 indAdrian 8 0 0 0 0
9 indCristiano Kyle War 9 0 2 1 8
9 indDawanteinam Hujon 9 0 0 0 9
9 indAustin Bhabok Pariat 7 0 0 0 11
9 indEmlangmi Sohtun 10 0 14 0 11
9 indWanshwa Naki Nongkseh 8 0 0 0 9
9 indDAMEHI P H AWA 12 0 0 0 8
9 indMEDAPDASUK NONGRUM SKHEMBILL 10 0 0 1 6
9 indMebankhraw T.Nongkhlaw 13 0 1 0 9
9 indDamebandon Mawkhroh 13 0 0 1 9
9 indHamewankitbok Kharkongor 13 0 0 0 9
9 indNamewanki Kharmudai 13 0 0 0 10
9 indMelamkupar Pariong 12 0 0 0 8
9 indGabriel Nongsiej 13 0 0 0 6
9 indNangiaisan Kharsahnoh 12 0 3 0 9
9 indIgnetius Khriem 12 0 0 0 9
9 indZechariah Lyngskor 11 0 1 0 10
9 indLawanbanshan Suting 10 0 0 0 11
9 indDAVIAN ANDREWLAMIN 11 0 0 0 9
9 indDarren Jason L.Nongpiur 12 0 15 0 11
9 indNamesaki Mynlong 10 0 0 0 10
9 indRenzo T Kharkongor 11 0 2 0 9
10 indBanlamshaphrang Syiem 8 0 0 0 11
10 indArwanki 10 0 0 0 11
10 indAnsh Sahani 9 0 0 0 8
10 indMedonryngkat Lyngdoh Lyngkhoi 7 0 0 0 9
10 indJemuel Khonglam 9 0 0 0 11
10 indVivian Singh 7 0 1 0 9
10 indESEKIEL TIPPOR KHARBUDON 13 0 0 0 8
10 indHABANSNGEWTHUH LYNGDOH 13 0 0 0 6
10 indAibanseibor Khardiengngan 12 0 0 0 9
10 indMangpaka Nongkynrih 13 0 1 0 9
10 indDamerapbor Kharmalki 14 0 1 2 9
10 indPreciouson Kharkongor 14 0 1 0 10
10 indMalcolm Nongbsap 12 0 6 2 8
10 indJoshua Dkhar 13 0 0 0 6
10 indEricson Langpen 0 0 5 0 9
10 indPhrangki Lyngdoh 12 0 0 0 9
10 indIamedajied Azariah Diengdoh 11 0 3 0 10
10 indArbansius 10 0 0 0 11
10 indARKINMARC KHARMUDAI 11 0 0 0 9
10 indAbenzio Khongsit 12 0 0 0 11
10 indSanbadme Kharkongor 11 0 0 0 10
10 indJeremiah Ryndap Kharpuri 12 0 0 0 9
11 indDavin Chyne 8 0 0 0 11
11 indMeladonbor 8 0 0 0 11
11 indAranav Ghimrey 8 0 0 0 8
11 indAlbankupar Hujon 9 0 0 0 9
11 indNeil Bennaiah Khonglam 7 0 0 0 11
11 indAnsul Singh 9 0 0 0 9
11 indSILASSON SAWKMIE 12 0 1 0 8
11 indMEBANKYRSHAN WARJRI 13 0 0 0 6
11 indWansuklang Nengnong 13 0 0 0 9
11 indManlongkhraw Mawlong 12 0 1 0 9
11 indShiningson Warjri 13 0 3 0 9
11 indMaitshaphrang Mawrie 11 0 0 0 10
11 indWanphrangsng Umdor 14 0 0 0 8
11 indMewanlam Mylliemngap 13 0 4 1 6
11 indBamerinam 10 0 1 0 9
11 indNamebanai Riang 11 0 0 0 9
11 indJaden Khongwir 12 0 0 0 10
11 indWanmebiangki 11 0 0 0 11
11 indAmesius Basaiawmoit 11 0 0 0 11
11 indBakordor Kharkongor 10 0 0 0 10
11 indJovian Mewanshai Rynkhlem 11 0 0 0 9
12 indArwanmi Da O Marngar 8 0 0 0 11
12 indShanmehajan Kharbyngar 9 0 1 0 11
12 indKeanan Tariang 9 0 6 0 8
12 indArrowin Marbaniang 9 0 0 0 9
12 indWallambok Nongkynrih 8 0 1 0 11
12 indHardik Bora 9 0 0 0 9
12 indAIBANTYNSHAIN SOHLANG 14 0 0 0 8
12 indDONDOR LYNGDOH LYNGKHOI 13 0 0 0 6
12 indMedaplang Nongsiej 12 0 2 0 9
12 indRonimos Nongkhlaw 13 0 0 0 9
12 indWanmebanshem Kharbuli 14 0 0 0 9
12 indMebanteiiaki Muthoh 12 0 0 0 10
12 indDaphrangbha Kharbuki 12 0 0 0 8
12 indSandappura Mylliemngap 14 0 0 0 6
12 indArlangki Diengdoh 12 0 1 0 9
12 indKitdorlang Lyngdoh Nonglait 11 0 1 0 9
12 indJames M. Paia Dkhar 10 0 0 0 10
12 indMelamphrang 10 0 0 0 11
12 indDAIAIMAN KYRPANG LYNDEM 11 0 0 0 9
12 indHabanjop Lynrah 11 0 0 0 11
12 indAmonstarfield Diengdoh 10 0 0 0 10
12 indDaniel Gideon Lyngdoh 10 0 1 0 9
13 indJordan Kharbuli 9 0 1 0 11
13 indMeshwabanshan Kharumnuid 9 0 8 0 11
13 indWanjop Mukhim 9 0 0 0 9
13 indAndyson Mynlong 9 0 0 0 11
13 indBAMAN KYNSAI LYNGDOH 13 0 0 0 0
13 indSAMUEL RAMSIEJ 13 0 0 0 6
13 indFredy War 12 0 0 0 9
13 indEvershine Shabong 13 0 0 0 9
13 indNangsanbaniar Kharpran 12 0 0 0 9
13 indReenforce Lakiang 13 0 0 0 0
13 indEleazer Alvan Manih 12 0 5 0 8
13 indSamrat Das Roy 12 0 0 0 6
13 indMewanraplang L. Nongpuir 12 0 0 0 9
13 indHadriel Othniel Nongkhlaw 12 0 0 0 9
13 indJames Nengnong 11 0 0 0 10
13 indAnnas Mangara 10 0 0 0 11
13 indBASHANBHA MPHALYNGKI 11 0 0 0 9
13 indEzio Nathan Nongrum 11 0 0 0 11
13 indNangkitbok Wankhar 11 0 8 0 10
14 indAdriel Synnah 8 0 6 0 11
14 indAzariel Nongkhlaw 9 0 0 0 9
14 indSA-ME-LAWAN PSYNGAI 12 0 0 0 0
14 indREFEL JARAIN 13 0 0 0 0
14 indBanraplang Nongbet 12 0 0 0 9
14 indSannaky Nongsiej 13 0 5 1 9
14 indWorthfull Warjri 13 0 0 0 9
14 indBateishaphrang Warbah 12 0 0 0 10
14 indAshwin Waha-O Lyngdoh 13 0 0 0 8
14 indLalgoulun Vaiphei 14 0 0 0 6
14 indViannie Mukhim 11 0 0 0 9
14 indJonathan S.Rani 11 0 0 0 9
14 indAiban Shangpliang 11 0 0 0 10
14 indDasanbankhraw Mylliemngap 9 0 1 0 11
14 indRAPHAELALDRICH NONGKHLAW 11 0 4 0 9
14 indRinaldi Paul Sawkmie 11 0 0 0 11
14 indAzaria Nongdhar 11 0 0 0 10
15 indDamangkyrpang Pyngrope 10 0 0 0 11
15 indHaniel Lyngdoh Marshillong 9 0 0 0 9
15 indBADONDOR KHARLUKHI 12 0 5 0 8
15 indFERNANDO JARAIN 11 0 0 0 6
15 indRangkynsai Nongbet 14 0 0 0 9
15 indBreaden Dkhar 13 0 1 0 9
15 indRyan Enrique Kharpran 13 0 0 0 9
15 indLedamanki Nongspung 11 0 0 0 10
15 indAndrew Kharsati 12 0 6 2 8
15 indHamebansien Kharbyngar 12 0 0 0 6
15 indBreaden Thawmuit 11 0 2 0 9
15 indRicky Felix Wahlang 12 0 0 0 9
15 indWanteisame Jyrwa 11 0 1 0 10
15 indInsanhame 9 0 0 0 11
15 indBEN- HANAN- K. SUTIMG 11 0 4 0 9
15 indArwanteiskhem Jana 11 0 1 0 11
15 indCharse Albert Kharkongor 10 0 12 0 10
16 indIalamdame Kharkongor 8 0 0 0 11
16 indBanshemphang Mawlong 9 0 2 0 9
16 indORVILLE SHULLAI 12 0 0 0 8
16 indTEIBANKHRAW DOHLING 13 0 0 0 6
16 indAdoni Hosea Lyngdoh Lyngkhoi 12 0 0 0 9
16 indHabankara Blah 13 0 5 0 9
16 indRiddick Ferrando Dkhar 12 0 0 0 9
16 indWanteilang Kharbyrngar 11 0 2 0 10
16 indMeiaendorlang Thangkiew 13 0 2 1 8
16 indMewanaibok Kharkongor 13 0 0 0 6
16 indBakitdor Dohling 0 0 2 0 9
16 indMevrick Papang 11 0 0 0 9
16 indWANJOPLANG WAHLANG 11 0 0 0 9
16 indKelvinson Thongni 11 0 2 0 11
16 indHabanteiskhem Kharkongor 11 0 0 0 10
17 indDamangkyrpang Wankhar 9 0 0 0 11
17 indJefal Ahijah Shangpliang 8 0 0 0 9
17 indNISHAN TARIANG 12 0 1 0 8
17 indADIEL NONGNENG 13 0 3 0 6
17 indFeborn Mylliem Umlong 14 0 0 0 9
17 indMebanpynshngain Khriam 14 0 3 0 9
17 indMebanshan Lyngdoh 13 0 0 0 9
17 indBamonkyrpang Nongrum 11 0 0 0 10
17 indMeban Kharkrang 12 0 0 0 8
17 indIssac Suja 12 0 0 0 6
17 indDateiboklang Lyngdoh 11 0 0 0 9
17 indIakmen Thabah 11 0 0 0 9
17 indKITBOK NONGPHUD 12 0 0 0 9
18 indEadikiman Bareh 8 0 0 0 11
18 indDashanlang Lyngdoh 8 0 0 0 9
18 indSIDDHARTH CHETTRI 13 0 1 0 8
18 indAlfredy Rngi 13 0 0 0 9
18 indKsandor Rapsang 13 0 0 0 9
18 indMewanrahbok Warkhyllew 13 0 0 0 9
18 indRaikut Lakiang 13 0 0 0 10
18 indAlvin Shanlangki 12 0 0 0 6
18 indNathaniel Kharkongor 11 0 1 0 9
18 indAnabel Rapsang 12 0 0 0 9
18 indHANIEL ELNATHAN RYNGNGA 10 0 0 0 9
19 indMewan Khyriem 9 1 7 0 11
19 indAidan S. Jala Kharbhih 9 0 0 0 9
19 indDONSAP BANSAN SOHLANG 11 0 1 0 8
19 indEwanmi Mukhim 13 0 0 0 9
19 indBanmankhraw Kharsohmat 13 0 1 0 9
19 indTeiborlang Kharmujai 14 0 0 0 9
19 indBankyrshanlang Kharumnuid 12 0 0 0 10
19 indDelroy Damanbha Thangkhiew 12 0 0 0 6
19 indStandly Kurkalang 12 0 0 0 9
19 indEddie Austin Lyngdoh Kynshi 11 0 0 1 9
19 indJOSHUAMANBHA SUNN 10 0 0 0 11
20 indPhrangkimos Kurkalang 10 0 0 0 11
20 indNEDDY NAZARIO BASAIAWMOIT 13 0 2 0 8
20 indWELBERT DIENGDOH 13 0 0 0 6
20 indNangiaitei Kharshiing 13 0 0 0 9
20 indDalang Mynsong 13 0 0 0 9
20 indDamewanbha Kharmalki 14 0 0 1 9
20 indDateishaphrang 13 0 0 0 10
20 indVinyfred Lawriniang 13 0 0 0 6
20 indRyan Kharbyngar 12 0 0 0 9
21 indSamuel Lambha Mawthoh 11 0 0 0 9

Work
Hard

Play
Harder

Season Long TOURNAMENT

SJFL

U9-u11-U13

3 Age groups

1 WINNER

SJFL (U9)

Pos Club P W D L Pts
1 11 10 1 0 31
2 11 7 1 3 22
3 11 7 1 3 22
4 11 6 1 4 19
5 11 4 1 6 13

Fixtures

April 2025
M T W T F S S
« Mar   May »
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30