
- Leagues
- Under 11
- Seasons
- 2025
- Home
- The Football Arena
U11
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 10 | 1 | 0 | 47 | 9 | 38 | 31 |
2 | ![]() | 13 | 9 | 0 | 4 | 42 | 24 | 18 | 27 |
3 | ![]() | 13 | 6 | 4 | 3 | 34 | 16 | 18 | 22 |
4 | ![]() | 12 | 6 | 3 | 3 | 27 | 20 | 7 | 21 |
5 | ![]() | 13 | 6 | 2 | 5 | 25 | 29 | -4 | 20 |
6 | ![]() | 13 | 4 | 1 | 8 | 18 | 30 | -12 | 13 |
7 | ![]() | 13 | 3 | 2 | 8 | 14 | 41 | -27 | 11 |
8 | ![]() | 13 | 0 | 1 | 12 | 7 | 45 | -38 | 1 |
Goalkeeper
Player | Club | Position | Age | POM | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Goalkeeper | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Defender
Player | Club | Position | Age | POM | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Defender | 10 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
![]() | ![]() | Defender | 12 | 0 | 4 | 2 | 3 | 0 | 0 | 0 |
![]() | ![]() | Defender | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Defender | 9 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Midfielder
Player | Club | Position | Age | POM | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Midfielder | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Midfielder | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Midfielder | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Forward
Player | Club | Position | Age | POM | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Forward | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Forward | 10 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
![]() | ![]() | Forward | 11 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
![]() | ![]() | Forward | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Forward | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Forward | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Forward | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Forward | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Forward | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Results
![]() ![]() (Match Day 14)
5:00 pmUnder 11
Umphyrnai vs Summit Nongkrem |
![]() ![]() (Match Day 13)
CanceledUnder 11
Summit Nongkrem vs Sacred Heart |
![]() ![]() (Match Day 12)
1 – 1Under 11
Rangdajied United vs Summit Nongkrem |
![]() ![]() (Match Day 13)
5 – 2Under 11
Sacred Heart vs Summit Nongkrem |
![]() ![]() (Match Day 10)
0 – 2Under 11
Summit Shillong vs Summit Nongkrem |
![]() ![]() (Match Day 9)
5 – 0Under 11
Summit Nongkrem vs Umpling |
![]() ![]() (Match Day 8)
1 – 3Under 11
Sei La Ka Sap vs Summit Nongkrem |
![]() ![]() (Match Day 7)
0 – 0Under 11
PFR Academy vs Summit Nongkrem |
![]() ![]() (Match Day 6)
3 – 0Under 11
Sacred Heart vs Summit Nongkrem |
![]() ![]() (Match Day 5)
3 – 0Under 11
Summit Nongkrem vs Rangdajied United |
![]() ![]() (Match Day 4)
4 – 2Under 11
Umphyrnai vs Summit Nongkrem |
![]() ![]() (Match Day 3)
3 – 1Under 11
Summit Nongkrem vs Summit Shillong |
![]() ![]() (Match Day 2)
3 – 3Under 11
Umpling vs Summit Nongkrem |
![]() ![]() (1)
2 – 3Under 11
Sei La Ka Sap vs Summit Nongkrem |