- Leagues
- Under 13
- Seasons
- 2025
- Home
- The Football Arena
Coach Banlumlang Kharsyntiew
- Nationality
India- Current Team
- Summit Nongkrem, Summit Nongkrem
Coach Mebanwantei Mawthoh
- Nationality
India- Current Team
- Summit Nongkrem
u13
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Summit Shillong | 12 | 10 | 1 | 1 | 64 | 6 | 58 | 31 |
| 2 | PFR Academy | 13 | 9 | 3 | 1 | 30 | 5 | 25 | 30 |
| 3 | Rangdajied United | 11 | 7 | 0 | 4 | 29 | 12 | 17 | 21 |
| 4 | Shillong Soccer Scouts | 11 | 4 | 3 | 4 | 18 | 10 | 8 | 15 |
| 5 | Sohryngkham | 10 | 4 | 3 | 3 | 22 | 20 | 2 | 15 |
| 6 | Summit Nongkrem | 11 | 3 | 4 | 4 | 15 | 20 | -5 | 13 |
| 7 | Sei La Ka Sap | 10 | 1 | 0 | 9 | 5 | 39 | -34 | 3 |
| 8 | Shekinah | 11 | 0 | 0 | 11 | 6 | 77 | -71 | 0 |
Goalkeeper
| Player | Club | Position | Age | POM | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
Armewanki Warbah | ![]() | Goalkeeper | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Edric Warkhyllew | ![]() | Goalkeeper | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Samrat Das Roy | ![]() | Goalkeeper | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Defender
| Player | Club | Position | Age | POM | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
Bawan P. Mawrie | ![]() | Defender | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rueben Kharbteng | ![]() | Defender | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mewanaibok Kharkongor | ![]() | Defender | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Midfielder
| Player | Club | Position | Age | POM | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
Remedy M Talang | ![]() | Midfielder | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carnan Limbu | ![]() | Midfielder | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Joshua Dkhar | ![]() | Midfielder | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lalgoulun Vaiphei | ![]() | Midfielder | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hamebansien Kharbyngar | ![]() | Midfielder | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Forward
| Player | Club | Position | Age | POM | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
Rony Kharmudai | ![]() | Forward | 15 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
Wanme Bankit Nongpluh | ![]() | Forward | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gabriel Nongsiej | ![]() | Forward | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mewanlam Mylliemngap | ![]() | Forward | 14 | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
Sandappura Mylliemngap | ![]() | Forward | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Issac Suja | ![]() | Forward | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alvin Shanlangki | ![]() | Forward | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Delroy Damanbha Thangkhiew | ![]() | Forward | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vinyfred Lawriniang | ![]() | Forward | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Results
(Match Day 13)
1 – 1Under 13
Sohryngkham vs Summit Nongkrem |
(Match Day 13)
1 – 2Under 13
PFR Academy vs Summit Nongkrem |
(Match Day 12)
1 – 1Under 13
PFR Academy vs Summit Nongkrem |
(Match Day 11)
3 – 6Under 13
Shekinah vs Summit Nongkrem |
(Match Day 9)
0 – 3Under 13
Summit Nongkrem vs Rangdajied United |
(Match Day 8)
0 – 0Under 13
Shillong Soccer Scouts vs Summit Nongkrem |
(Match Day 7)
1 – 1Under 13
Sohryngkham vs Summit Nongkrem |
(Match Day 6)
PostponedUnder 13
Summit Nongkrem vs PFR Academy |
(Match Day 5)
PostponedUnder 13
Summit Nongkrem vs Sei La Ka Sap |
(Match Day 4)
4 – 0Under 13
Summit Nongkrem vs Shekinah |
(Match Day 3)
5 – 0Under 13
Summit Shillong vs Summit Nongkrem |
(Match Day 2)
4 – 0Under 13
Rangdajied United vs Summit Nongkrem |
(1)
0 – 1Under 13
Summit Nongkrem vs Shillong Soccer Scouts |















