
- Leagues
- Under 13
- Seasons
- 2025
- Home
- The Football Arena
Coach Banlumlang Kharsyntiew
- Nationality
India
- Current Team
- Summit Nongkrem, Summit Nongkrem
Coach Mebanwantei Mawthoh
- Nationality
India
- Current Team
- Summit Nongkrem
u13
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 10 | 1 | 1 | 64 | 6 | 58 | 31 |
2 | ![]() | 13 | 9 | 3 | 1 | 30 | 5 | 25 | 30 |
3 | ![]() | 11 | 7 | 0 | 4 | 29 | 12 | 17 | 21 |
4 | ![]() | 11 | 4 | 3 | 4 | 18 | 10 | 8 | 15 |
5 | ![]() | 10 | 4 | 3 | 3 | 22 | 20 | 2 | 15 |
6 | ![]() | 11 | 3 | 4 | 4 | 15 | 20 | -5 | 13 |
7 | ![]() | 10 | 1 | 0 | 9 | 5 | 39 | -34 | 3 |
8 | ![]() | 11 | 0 | 0 | 11 | 6 | 77 | -71 | 0 |
Goalkeeper
Player | Club | Position | Age | POM | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Goalkeeper | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Goalkeeper | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Goalkeeper | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Defender
Player | Club | Position | Age | POM | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Defender | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Defender | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Defender | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Midfielder
Player | Club | Position | Age | POM | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Midfielder | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Midfielder | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Midfielder | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Midfielder | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Midfielder | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Forward
Player | Club | Position | Age | POM | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Forward | 14 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
![]() | ![]() | Forward | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Forward | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Forward | 13 | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
![]() | ![]() | Forward | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Forward | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Forward | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Forward | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Forward | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Results
![]() ![]() (Match Day 13)
1 – 1Under 13
Sohryngkham vs Summit Nongkrem |
![]() ![]() (Match Day 13)
1 – 2Under 13
PFR Academy vs Summit Nongkrem |
![]() ![]() (Match Day 12)
1 – 1Under 13
PFR Academy vs Summit Nongkrem |
![]() ![]() (Match Day 11)
3 – 6Under 13
Shekinah vs Summit Nongkrem |
![]() ![]() (Match Day 9)
0 – 3Under 13
Summit Nongkrem vs Rangdajied United |
![]() ![]() (Match Day 8)
0 – 0Under 13
Shillong Soccer Scouts vs Summit Nongkrem |
![]() ![]() (Match Day 7)
1 – 1Under 13
Sohryngkham vs Summit Nongkrem |
![]() ![]() (Match Day 6)
PostponedUnder 13
Summit Nongkrem vs PFR Academy |
![]() ![]() (Match Day 5)
PostponedUnder 13
Summit Nongkrem vs Sei La Ka Sap |
![]() ![]() (Match Day 4)
4 – 0Under 13
Summit Nongkrem vs Shekinah |
![]() ![]() (Match Day 3)
5 – 0Under 13
Summit Shillong vs Summit Nongkrem |
![]() ![]() (Match Day 2)
4 – 0Under 13
Rangdajied United vs Summit Nongkrem |
![]() ![]() (1)
0 – 1Under 13
Summit Nongkrem vs Shillong Soccer Scouts |