
- Leagues
- Under 9
- Seasons
- 2025
- Home
- The Football Arena
Coach Banlumlang Kharsyntiew
- Nationality
India
- Current Team
- Summit Nongkrem, Summit Nongkrem
U9
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 12 | 1 | 0 | 53 | 4 | 49 | 37 |
2 | ![]() | 13 | 9 | 1 | 3 | 81 | 22 | 59 | 28 |
3 | ![]() | 13 | 9 | 1 | 3 | 51 | 24 | 27 | 28 |
4 | ![]() | 12 | 7 | 1 | 4 | 41 | 25 | 16 | 22 |
5 | ![]() | 13 | 5 | 1 | 7 | 17 | 44 | -27 | 16 |
6 | ![]() | 12 | 2 | 2 | 8 | 22 | 61 | -39 | 8 |
7 | ![]() | 13 | 2 | 0 | 11 | 8 | 51 | -43 | 6 |
8 | ![]() | 13 | 1 | 1 | 11 | 7 | 49 | -42 | 4 |
Goalkeeper
Player | Club | Position | Age | POM | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Goalkeeper | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | ![]() | Goalkeeper | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Forward, Goalkeeper | 10 | 0 | 9 | 0 | 0 | 0 | 0 |
Defender
Player | Club | Position | Age | POM | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Defender | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Defender | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Defender | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielder
Player | Club | Position | Age | POM | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Midfielder | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Midfielder | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Midfielder | 9 | 0 | 33 | 1 | 0 | 0 | 0 |
Forward
Player | Club | Position | Age | POM | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Forward | 10 | 0 | 6 | 1 | 0 | 0 | 0 |
![]() | ![]() | Forward | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | ![]() | Forward, Goalkeeper | 10 | 0 | 9 | 0 | 0 | 0 | 0 |
![]() | ![]() | Forward | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | ![]() | Forward | 9 | 0 | 18 | 0 | 0 | 0 | 0 |
Results
![]() ![]() (Match Day 14)
5:00 pmUnder 9
Summit Nongkrem vs Sacred Heart |
![]() ![]() (Match Day 13)
3 – 0Under 9
Summit Nongkrem vs Umpling |
![]() ![]() (Match Day 11)
7 – 3Under 9
Summit Nongkrem vs PFR Academy |
![]() ![]() (Match Day 11)
3 – 7Under 9
Summit Shillong vs Summit Nongkrem |
![]() ![]() (Match Day 10)
3 – 2Under 9
Umphyrnai vs Summit Nongkrem |
![]() ![]() (Match Day 9)
0 – 8Under 9
Sei La Ka Sap vs Summit Nongkrem |
![]() ![]() (Match Day 8)
3 – 4Under 9
Summit Nongkrem vs Rangdajied United |
![]() ![]() (Match Day 7)
0 – 9Under 9
Sacred Heart vs Summit Nongkrem |
![]() ![]() (Match Day 6)
10 – 0Under 9
Summit Nongkrem vs Umpling |
![]() ![]() (Match Day 5)
0 – 3Under 9
Pay For Right vs Summit Nongkrem |
![]() ![]() (Match Day 4)
18 – 4Under 9
Summit Nongkrem vs Summit Shillong |
![]() ![]() (Match Day 3)
1 – 1Under 9
Umphyrnai vs Summit Nongkrem |
![]() ![]() (Match Day 2)
8 – 1Under 9
Summit Nongkrem vs Sei La Ka Sap |
![]() ![]() (Under 9 Match Day 1)
2 – 3Under 9
Summit Nongkrem vs Rangdajied United |