- Leagues
- Under 13
- Seasons
- 2025
- Home
- The Football Arena
Coach TONANGTEINAM MAWROH
- Nationality
India- Current Team
- Shekinah
Coach MEWAPYNCHELAD KHRIAM
- Nationality
India- Current Team
- Shekinah
Coach SKHEMBORLANG PYNGROPE
- Nationality
India- Current Team
- Shekinah
u13
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Summit Shillong | 12 | 10 | 1 | 1 | 64 | 6 | 58 | 31 |
| 2 | PFR Academy | 13 | 9 | 3 | 1 | 30 | 5 | 25 | 30 |
| 3 | Rangdajied United | 11 | 7 | 0 | 4 | 29 | 12 | 17 | 21 |
| 4 | Shillong Soccer Scouts | 11 | 4 | 3 | 4 | 18 | 10 | 8 | 15 |
| 5 | Sohryngkham | 10 | 4 | 3 | 3 | 22 | 20 | 2 | 15 |
| 6 | Summit Nongkrem | 11 | 3 | 4 | 4 | 15 | 20 | -5 | 13 |
| 7 | Sei La Ka Sap | 10 | 1 | 0 | 9 | 5 | 39 | -34 | 3 |
| 8 | Shekinah | 11 | 0 | 0 | 11 | 6 | 77 | -71 | 0 |
Shekinah Academy U13
| Player | Club | Position | Age | POM | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
Baniarshaphrang Lyngdoh Nongbri | ![]() | Goalkeeper | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dashanskhem Marbaniang | ![]() | Goalkeeper | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Habankit Suting | ![]() | Defender | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Habamutlang Kurkalang | ![]() | Defender | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fabian Kharpran | ![]() | Defender | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bannangpynbha Kharbyrngar | ![]() | Defender | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nangpynbiang Kharmujai | ![]() | Defender | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dashanlang Mawthoh | ![]() | Defender | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Namewanki Kharmudai | ![]() | Midfielder | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preciouson Kharkongor | ![]() | Midfielder | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Maitshaphrang Mawrie | ![]() | Midfielder | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mebanteiiaki Muthoh | ![]() | Midfielder | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reenforce Lakiang | ![]() | Forward | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bateishaphrang Warbah | ![]() | Forward | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ledamanki Nongspung | ![]() | Forward | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wanteilang Kharbyrngar | ![]() | Forward | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Bamonkyrpang Nongrum | ![]() | Forward | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raikut Lakiang | ![]() | Midfielder | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bankyrshanlang Kharumnuid | ![]() | Forward | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dateishaphrang | ![]() | Forward | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results
(Match Day 12)
0 – 10Under 13
Shekinah vs Summit Shillong |
(Match Day 11)
5:00 pmUnder 13
Shekinah vs Sohryngkham |
(Match Day 11)
3 – 6Under 13
Shekinah vs Summit Nongkrem |
(Match Day 10)
0 – 4Under 13
Shekinah vs PFR Academy |
(Match Day 9)
0 – 3Under 13
Shekinah vs Shillong Soccer Scouts |
(Match Day 8)
3 – 2Under 13
Sohryngkham vs Shekinah |
(Match Day 7)
0 – 4Under 13
Shekinah vs PFR Academy |
(Match Day 6)
0 – 3Under 13
Shekinah vs Sei La Ka Sap |
(Match Day 5)
16Under 13
Summit Shillong vs Shekinah |
(Match Day 4)
4 – 0Under 13
Summit Nongkrem vs Shekinah |
(Match Day 3)
0 – 10Under 13
Shekinah vs Rangdajied United |
(Match Day 2)
7 – 0Under 13
Shillong Soccer Scouts vs Shekinah |
(1)
1 – 7Under 13
Shekinah vs Sohryngkham |















