
- Leagues
- Under 13
- Seasons
- 2025
- Home
- The Football Arena
Coach TONANGTEINAM MAWROH
- Nationality
India
- Current Team
- Shekinah
Coach MEWAPYNCHELAD KHRIAM
- Nationality
India
- Current Team
- Shekinah
Coach SKHEMBORLANG PYNGROPE
- Nationality
India
- Current Team
- Shekinah
u13
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 10 | 1 | 1 | 64 | 6 | 58 | 31 |
2 | ![]() | 13 | 9 | 3 | 1 | 30 | 5 | 25 | 30 |
3 | ![]() | 11 | 7 | 0 | 4 | 29 | 12 | 17 | 21 |
4 | ![]() | 11 | 4 | 3 | 4 | 18 | 10 | 8 | 15 |
5 | ![]() | 10 | 4 | 3 | 3 | 22 | 20 | 2 | 15 |
6 | ![]() | 11 | 3 | 4 | 4 | 15 | 20 | -5 | 13 |
7 | ![]() | 10 | 1 | 0 | 9 | 5 | 39 | -34 | 3 |
8 | ![]() | 11 | 0 | 0 | 11 | 6 | 77 | -71 | 0 |
Shekinah Academy U13
Player | Club | Position | Age | POM | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Goalkeeper | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Goalkeeper | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Defender | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
![]() | ![]() | Defender | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Defender | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Defender | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Defender | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Defender | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Midfielder | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Midfielder | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | ![]() | Midfielder | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Midfielder | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Forward | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Forward | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Forward | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Forward | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
![]() | ![]() | Forward | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Midfielder | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Forward | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Forward | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results
![]() ![]() (Match Day 12)
0 – 10Under 13
Shekinah vs Summit Shillong |
![]() ![]() (Match Day 11)
5:00 pmUnder 13
Shekinah vs Sohryngkham |
![]() ![]() (Match Day 11)
3 – 6Under 13
Shekinah vs Summit Nongkrem |
![]() ![]() (Match Day 10)
0 – 4Under 13
Shekinah vs PFR Academy |
![]() ![]() (Match Day 9)
0 – 3Under 13
Shekinah vs Shillong Soccer Scouts |
![]() ![]() (Match Day 8)
3 – 2Under 13
Sohryngkham vs Shekinah |
![]() ![]() (Match Day 7)
0 – 4Under 13
Shekinah vs PFR Academy |
![]() ![]() (Match Day 6)
0 – 3Under 13
Shekinah vs Sei La Ka Sap |
![]() ![]() (Match Day 5)
16Under 13
Summit Shillong vs Shekinah |
![]() ![]() (Match Day 4)
4 – 0Under 13
Summit Nongkrem vs Shekinah |
![]() ![]() (Match Day 3)
0 – 10Under 13
Shekinah vs Rangdajied United |
![]() ![]() (Match Day 2)
7 – 0Under 13
Shillong Soccer Scouts vs Shekinah |
![]() ![]() (1)
1 – 7Under 13
Shekinah vs Sohryngkham |