- Leagues
- Under 13
- Seasons
- 2025
- Home
- The Football Arena
Coach Mr. Mangkara Swer
- Nationality
India- Current Team
- Sei La Ka Sap, Sei La Ka Sap
Coach Mr.Rorycal Marbaniang
- Nationality
India- Current Team
- Sei La Ka Sap, Sei La Ka Sap
u13
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Summit Shillong | 12 | 10 | 1 | 1 | 64 | 6 | 58 | 31 |
| 2 | PFR Academy | 13 | 9 | 3 | 1 | 30 | 5 | 25 | 30 |
| 3 | Rangdajied United | 11 | 7 | 0 | 4 | 29 | 12 | 17 | 21 |
| 4 | Shillong Soccer Scouts | 11 | 4 | 3 | 4 | 18 | 10 | 8 | 15 |
| 5 | Sohryngkham | 10 | 4 | 3 | 3 | 22 | 20 | 2 | 15 |
| 6 | Summit Nongkrem | 11 | 3 | 4 | 4 | 15 | 20 | -5 | 13 |
| 7 | Sei La Ka Sap | 10 | 1 | 0 | 9 | 5 | 39 | -34 | 3 |
| 8 | Shekinah | 11 | 0 | 0 | 11 | 6 | 77 | -71 | 0 |
SJFL Players
Sei La Ka Sap Social Club U13
| Player | Club | Position | Age | POM | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
Samlang Mylliem Umlong | ![]() | Goalkeeper | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Daraplang Kharkamni | ![]() | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Rahjingshai Lawriniang | ![]() | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Naamedonbok Lyngdoh Lyngkhoi | ![]() | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Pynjanai Pamtih | ![]() | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Saimond Oswald Lyngdoh Lyngkhoi | ![]() | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Donlang Nongbet | ![]() | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Mebankyrshan Wahlang | ![]() | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Mebankhraw T.Nongkhlaw | ![]() | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Aibanseibor Khardiengngan | ![]() | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Wansuklang Nengnong | ![]() | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Medaplang Nongsiej | ![]() | 13 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
Fredy War | ![]() | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Banraplang Nongbet | ![]() | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Rangkynsai Nongbet | ![]() | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Adoni Hosea Lyngdoh Lyngkhoi | ![]() | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Feborn Mylliem Umlong | ![]() | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Alfredy Rngi | ![]() | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ewanmi Mukhim | ![]() | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Nangiaitei Kharshiing | ![]() | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Results
(Match Day 12)
5:00 pmUnder 13
Sei La Ka Sap vs Shillong Soccer Scouts |
(Match Day 11)
0 – 3Under 13
Sei La Ka Sap vs Summit Shillong |
(Match Day 10)
3 – 0Under 13
Rangdajied United vs Sei La Ka Sap |
(Match Day 9)
3 – 0Under 13
Sohryngkham vs Sei La Ka Sap |
(Match Day 8)
4 – 1Under 13
PFR Academy vs Sei La Ka Sap |
(Match Day 7)
0 – 9Under 13
Sei La Ka Sap vs Summit Shillong |
(Match Day 6)
0 – 3Under 13
Shekinah vs Sei La Ka Sap |
(Match Day 5)
PostponedUnder 13
Summit Nongkrem vs Sei La Ka Sap |
(Match Day 4)
3 – 0Under 13
Rangdajied United vs Sei La Ka Sap |
4 – 0Under 13
Shillong Soccer Scouts vs Sei La Ka Sap |
(Match Day 2)
5 – 1Under 13
Sohryngkham vs Sei La Ka Sap |
(1)
0 – 5Under 13
Sei La Ka Sap vs PFR Academy |
















