- Leagues
- Under 11
- Seasons
- 2025
- Home
- The Football Arena
Coach NYLLA MARY WAHLANG
- Nationality
India- Current Team
- PFR Academy, PFR Academy
Coach JOWEL LYNGDOH
- Nationality
India- Current Team
- PFR Academy, PFR Academy
U11
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sacred Heart | 12 | 10 | 1 | 0 | 47 | 9 | 38 | 31 |
| 2 | Umphyrnai | 13 | 9 | 0 | 4 | 42 | 24 | 18 | 27 |
| 3 | PFR Academy | 13 | 6 | 4 | 3 | 34 | 16 | 18 | 22 |
| 4 | Summit Nongkrem | 12 | 6 | 3 | 3 | 27 | 20 | 7 | 21 |
| 5 | Rangdajied United | 13 | 6 | 2 | 5 | 25 | 29 | -4 | 20 |
| 6 | Summit Shillong | 13 | 4 | 1 | 8 | 18 | 30 | -12 | 13 |
| 7 | Umpling | 13 | 3 | 2 | 8 | 14 | 41 | -27 | 11 |
| 8 | Sei La Ka Sap | 13 | 0 | 1 | 12 | 7 | 45 | -38 | 1 |
SJFL Players
Pay For Right Football Academy U11
| Player | Club | Position | Age | POM | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
Da u Me Ai Kharbudnah | ![]() | 12 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | |
Bakhamkynjai Kurkalang | ![]() | 11 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | |
Aryan Lama | ![]() | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Yannis Mawroh | ![]() | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Nangiaisan Kharsahnoh | ![]() | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
Ericson Langpen | ![]() | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | |
Bamerinam | ![]() | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
Arlangki Diengdoh | ![]() | 13 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
Mewanraplang L. Nongpuir | ![]() | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Viannie Mukhim | ![]() | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Breaden Thawmuit | ![]() | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
Bakitdor Dohling | ![]() | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
Dateiboklang Lyngdoh | ![]() | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Nathaniel Kharkongor | ![]() | 12 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
Standly Kurkalang | ![]() | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
Ryan Kharbyngar | ![]() | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Results
(Match Day 14)
5:00 pmUnder 11
PFR Academy vs Summit Shillong |
(Match Day 13)
6 – 1Under 11
PFR Academy vs Rangdajied United |
(Match Day 12)
1 – 1Under 11
PFR Academy vs Summit Shillong |
(Match Day 11)
3 – 0Under 11
PFR Academy vs Sei La Ka Sap |
(Match Day 10)
1 – 1Under 11
Sacred Heart vs PFR Academy |
(Match Day 9)
4 – 1Under 11
Umphyrnai vs PFR Academy |
(Match Day 8)
2 – 3Under 11
Umpling vs PFR Academy |
(Match Day 7)
0 – 0Under 11
PFR Academy vs Summit Nongkrem |
(Match Day 6)
3 – 2Under 11
Rangdajied United vs PFR Academy |
(Match Day 5)
0 – 5Under 11
Summit Shillong vs PFR Academy |
0 – 8Under 11
Sei La Ka Sap vs PFR Academy |
(Match Day 3)
0 – 3Under 11
PFR Academy vs Sacred Heart |
(Match Day 2)
0 – 3Under 11
Umphyrnai vs PFR Academy |
(1)
1 – 1Under 11
PFR Academy vs Umpling |
















