- Leagues
- Under 11
- Seasons
- 2025
- Home
- The Football Arena
Coach Metoshanki Mawroh
- Nationality
India- Current Team
- Summit Shillong
Coach Mewa Khynriem
- Nationality
India- Current Team
- Summit Shillong
U11
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sacred Heart | 12 | 10 | 1 | 0 | 47 | 9 | 38 | 31 |
| 2 | Umphyrnai | 13 | 9 | 0 | 4 | 42 | 24 | 18 | 27 |
| 3 | PFR Academy | 13 | 6 | 4 | 3 | 34 | 16 | 18 | 22 |
| 4 | Summit Nongkrem | 12 | 6 | 3 | 3 | 27 | 20 | 7 | 21 |
| 5 | Rangdajied United | 13 | 6 | 2 | 5 | 25 | 29 | -4 | 20 |
| 6 | Summit Shillong | 13 | 4 | 1 | 8 | 18 | 30 | -12 | 13 |
| 7 | Umpling | 13 | 3 | 2 | 8 | 14 | 41 | -27 | 11 |
| 8 | Sei La Ka Sap | 13 | 0 | 1 | 12 | 7 | 45 | -38 | 1 |
Goalkeeper
| Player | Club | Position | Age | POM | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
David Jasio | ![]() | Goalkeeper | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Defender
| Player | Club | Position | Age | POM | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
Jediah Dashame Iangrai | ![]() | Defender, Forward | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Amaziah Suja | ![]() | Defender, Midfielder | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gideon Kharbudon | ![]() | Defender | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Khongwir | ![]() | Defender | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James M. Paia Dkhar | ![]() | Defender | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wanteisame Jyrwa | ![]() | Defender | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Midfielder
| Player | Club | Position | Age | POM | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
Amaziah Suja | ![]() | Defender, Midfielder | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iamedajied Azariah Diengdoh | ![]() | Forward, Midfielder | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Aiban Shangpliang | ![]() | Midfielder | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forward
| Player | Club | Position | Age | POM | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
Meshwa Synrem | ![]() | Forward | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Jediah Dashame Iangrai | ![]() | Defender, Forward | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Zechariah Lyngskor | ![]() | Forward | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Iamedajied Azariah Diengdoh | ![]() | Forward, Midfielder | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
James Nengnong | ![]() | Forward | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results
(Match Day 14)
5:00 pmUnder 11
Rangdajied United vs Summit Shillong |
(Match Day 14)
5:00 pmUnder 11
PFR Academy vs Summit Shillong |
(Match Day 13)
0 – 3Under 11
Umpling vs Summit Shillong |
(Match Day 12)
1 – 1Under 11
PFR Academy vs Summit Shillong |
(Match Day 11)
2 – 6Under 11
Summit Shillong vs Umphyrnai |
(Match Day 10)
0 – 2Under 11
Summit Shillong vs Summit Nongkrem |
(Match Day 9)
2 – 1Under 11
Summit Shillong vs Sei La Ka Sap |
(Match Day 8)
1:00 pmUnder 11
Sacred Heart vs Summit Shillong |
(Match Day 8)
4 – 2Under 11
Sacred Heart vs Summit Shillong |
(Match Day 7)
3 – 0Under 11
Umphyrnai vs Summit Shillong |
(Match Day 6)
4 – 1Under 11
Summit Shillong vs Umpling |
(Match Day 5)
0 – 5Under 11
Summit Shillong vs PFR Academy |
(Match Day 4)
0 – 2Under 11
Summit Shillong vs Rangdajied United |
(Match Day 3)
3 – 1Under 11
Summit Nongkrem vs Summit Shillong |
(Match Day 2)
0 – 3Under 11
Sei La Ka Sap vs Summit Shillong |
(1)
0 – 2Under 11
Summit Shillong vs Sacred Heart |













