- Leagues
- Under 11
- Seasons
- 2025
- Home
- The Football Arena
Coach Phidarilin Swer
- Nationality
India- Current Team
- Rangdajied United
U11
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sacred Heart | 12 | 10 | 1 | 0 | 47 | 9 | 38 | 31 |
| 2 | Umphyrnai | 13 | 9 | 0 | 4 | 42 | 24 | 18 | 27 |
| 3 | PFR Academy | 13 | 6 | 4 | 3 | 34 | 16 | 18 | 22 |
| 4 | Summit Nongkrem | 12 | 6 | 3 | 3 | 27 | 20 | 7 | 21 |
| 5 | Rangdajied United | 13 | 6 | 2 | 5 | 25 | 29 | -4 | 20 |
| 6 | Summit Shillong | 13 | 4 | 1 | 8 | 18 | 30 | -12 | 13 |
| 7 | Umpling | 13 | 3 | 2 | 8 | 14 | 41 | -27 | 11 |
| 8 | Sei La Ka Sap | 13 | 0 | 1 | 12 | 7 | 45 | -38 | 1 |
SJFL Players
RANGDAJIED UNITED U11
| Player | Club | Position | Age | POM | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
GOERGE SIWEL MYRTHONG | ![]() | Goalkeeper | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
THRANGLI -HOK BLAH | ![]() | Goalkeeper | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ISAAC ZAYN M.WARJRI | ![]() | Defender | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WANSHAPHRANG BASAIAMOIT | ![]() | Defender | 12 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
NANGSAN DAME SHADAP | ![]() | Defender | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GAMALIAL KHOMGJEE | ![]() | Defender | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BHALAKI SUN | ![]() | Defender | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DAONEHSKHEM RYMBAI | ![]() | Defender | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DASANHAME EZRASAIO | ![]() | Defender | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DAVIAN ANDREWLAMIN | ![]() | Midfielder | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ARKINMARC KHARMUDAI | ![]() | Midfielder | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DAIAIMAN KYRPANG LYNDEM | ![]() | Midfielder | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BASHANBHA MPHALYNGKI | ![]() | Midfielder | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
RAPHAELALDRICH NONGKHLAW | ![]() | Midfielder | 12 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
BEN- HANAN- K. SUTIMG | ![]() | Forward | 12 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
WANJOPLANG WAHLANG | ![]() | Forward | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
KITBOK NONGPHUD | ![]() | Forward | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HANIEL ELNATHAN RYNGNGA | ![]() | Defender | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Results
(Match Day 14)
5:00 pmUnder 11
Rangdajied United vs Summit Shillong |
(Match Day 13)
6 – 1Under 11
PFR Academy vs Rangdajied United |
(Match Day 12)
1 – 1Under 11
Rangdajied United vs Summit Nongkrem |
(Match Day 11)
PostponedUnder 11
Rangdajied United vs Umpling |
(Match Day 10)
3 – 0Under 11
Rangdajied United vs Sei La Ka Sap |
(Match Day 9)
0 – 4Under 11
Rangdajied United vs Sacred Heart |
(Match Day 8)
5 – 2Under 11
Umphyrnai vs Rangdajied United |
(Match Day 7)
3 – 1Under 11
Rangdajied United vs Umpling |
(Match Day 6)
3 – 2Under 11
Rangdajied United vs PFR Academy |
(Match Day 5)
3 – 0Under 11
Summit Nongkrem vs Rangdajied United |
(Match Day 4)
0 – 2Under 11
Summit Shillong vs Rangdajied United |
(Match Day 3)
2 – 2Under 11
Rangdajied United vs Sei La Ka Sap |
(Match Day 2)
3 – 0Under 11
Sacred Heart vs Rangdajied United |
(1)
5 – 2Under 11
Rangdajied United vs Umphyrnai |
















