- Leagues
- Under 9
- Seasons
- 2025
- Home
- The Football Arena
Coach Mr. Aiborlang Diengdoh
- Nationality
India- Current Team
- Sei La Ka Sap
Coach Mr. Tyngshainborlang Marwein.
- Nationality
India- Current Team
- Sei La Ka Sap
U9
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Umphyrnai | 13 | 12 | 1 | 0 | 53 | 4 | 49 | 37 |
| 2 | Summit Nongkrem | 13 | 9 | 1 | 3 | 81 | 22 | 59 | 28 |
| 3 | Rangdajied United | 13 | 9 | 1 | 3 | 51 | 24 | 27 | 28 |
| 4 | PFR Academy | 12 | 7 | 1 | 4 | 41 | 25 | 16 | 22 |
| 5 | Sacred Heart | 13 | 5 | 1 | 7 | 17 | 44 | -27 | 16 |
| 6 | Summit Shillong | 12 | 2 | 2 | 8 | 22 | 61 | -39 | 8 |
| 7 | Sei La Ka Sap | 13 | 2 | 0 | 11 | 8 | 51 | -43 | 6 |
| 8 | Umpling | 13 | 1 | 1 | 11 | 7 | 49 | -42 | 4 |
Sei La Ka Sap Socio-Cultural Sports Club (U9)
| Player | Club | Position | Age | POM | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
Henry Warjri | ![]() | Goalkeeper | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamelashan Syiem | ![]() | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nangsanmame Wahlang | ![]() | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mewankit Hoojon | ![]() | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Donal Ryntathiang | ![]() | 10 | 0 | 4 | 0 | 0 | 0 | 0 | |
Kederious Sohtun | ![]() | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lamshaphrang Lasoo | ![]() | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Orlando Rapsang | ![]() | 11 | 0 | 1 | 0 | 0 | 0 | 0 | |
Dawanteinam Hujon | ![]() | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Medonryngkat Lyngdoh Lyngkhoi | ![]() | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Albankupar Hujon | ![]() | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arrowin Marbaniang | ![]() | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wanjop Mukhim | ![]() | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Azariel Nongkhlaw | ![]() | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Haniel Lyngdoh Marshillong | ![]() | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Banshemphang Mawlong | ![]() | 10 | 0 | 2 | 0 | 0 | 0 | 0 | |
Jefal Ahijah Shangpliang | ![]() | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dashanlang Lyngdoh | ![]() | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aidan S. Jala Kharbhih | ![]() | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Results
(Match Day 13)
3 – 0Under 9
PFR Academy vs Sei La Ka Sap |
(Match Day 12)
3 – 0Under 9
Summit Shillong vs Sei La Ka Sap |
(Match Day 11)
3 – 0Under 9
Umphyrnai vs Sei La Ka Sap |
(Match Day 10)
0 – 3Under 9
Sei La Ka Sap vs Rangdajied United |
(Match Day 9)
0 – 8Under 9
Sei La Ka Sap vs Summit Nongkrem |
(Match Day 8)
3 – 0Under 9
Sacred Heart vs Sei La Ka Sap |
(Match Day 7)
0 – 3Under 9
Umpling vs Sei La Ka Sap |
(Match Day 6)
1 – 3Under 9
Sei La Ka Sap vs PFR Academy |
(Match Day 5)
3 – 0Under 9
Sei La Ka Sap vs Summit Shillong |
(Match Day 4)
0 – 6Under 9
Sei La Ka Sap vs Umphyrnai |
(Match Day 3)
10 – 0Under 9
Rangdajied United vs Sei La Ka Sap |
(Match Day 2)
8 – 1Under 9
Summit Nongkrem vs Sei La Ka Sap |
(Match Day 1)
0 – 1Under 9
Sei La Ka Sap vs Sacred Heart |













