- Leagues
- Under 9
- Seasons
- 2025
- Home
- The Football Arena
U9
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Umphyrnai | 2 | 2 | 0 | 0 | 11 | 0 | 11 | 6 |
2 | Rangdajied United | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
3 | Summit Nongkrem | 2 | 1 | 0 | 1 | 10 | 4 | 6 | 3 |
4 | PFR Academy | 2 | 1 | 0 | 1 | 9 | 3 | 6 | 3 |
5 | Sacred Heart | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 3 |
6 | Umpling | 2 | 0 | 1 | 1 | 2 | 9 | -7 | 1 |
7 | Summit Shillong | 2 | 0 | 1 | 1 | 2 | 11 | -9 | 1 |
8 | Sei La Ka Sap | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
Goalkeeper
Player | Club | Position | Age | POM | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|
Dajiedskhem Kharkongor | Goalkeeper | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daiainehlang Kharkongor | Goalkeeper | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Defender
Player | Club | Position | Age | POM | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|
Nakisame E Kharkongor | Defender | 8 | 0 | 1 | 0 | 0 | 0 | 0 | |
Ethan Mamebantei Lyndem | Defender | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wankupbor Mynlong | Defender | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sawanmiki Nongkhlaw | Defender | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielder
Player | Club | Position | Age | POM | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|
Manroylang Mynlong | Midfielder | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lman Diengdoh | Midfielder | 9 | 0 | 1 | 0 | 0 | 0 | 0 | |
Emlangmi Sohtun | Midfielder | 9 | 0 | 1 | 0 | 0 | 0 | 0 | |
Jemuel Khonglam | Midfielder | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Neil Bennaiah Khonglam | Midfielder | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Forward
Player | Club | Position | Age | POM | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|
Wallambok Nongkynrih | Forward | 8 | 0 | 1 | 0 | 0 | 0 | 0 | |
Andyson Mynlong | Forward | 8 | 0 | 0 | 0 | 0 | 0 | 0 |