- Leagues
- Under 9
- Seasons
- 2025
- Home
- The Football Arena
U9
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Umphyrnai | 13 | 12 | 1 | 0 | 53 | 4 | 49 | 37 |
| 2 | Summit Nongkrem | 13 | 9 | 1 | 3 | 81 | 22 | 59 | 28 |
| 3 | Rangdajied United | 13 | 9 | 1 | 3 | 51 | 24 | 27 | 28 |
| 4 | PFR Academy | 12 | 7 | 1 | 4 | 41 | 25 | 16 | 22 |
| 5 | Sacred Heart | 13 | 5 | 1 | 7 | 17 | 44 | -27 | 16 |
| 6 | Summit Shillong | 12 | 2 | 2 | 8 | 22 | 61 | -39 | 8 |
| 7 | Sei La Ka Sap | 13 | 2 | 0 | 11 | 8 | 51 | -43 | 6 |
| 8 | Umpling | 13 | 1 | 1 | 11 | 7 | 49 | -42 | 4 |
Goalkeeper
| Player | Club | Position | Age | POM | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
Dajiedskhem Kharkongor | ![]() | Goalkeeper | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Daiainehlang Kharkongor | ![]() | Goalkeeper | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Defender
| Player | Club | Position | Age | POM | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
Nakisame E Kharkongor | ![]() | Defender | 10 | 0 | 3 | 0 | 0 | 0 | 0 |
Ethan Mamebantei Lyndem | ![]() | Defender | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Wankupbor Mynlong | ![]() | Defender | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Sawanmiki Nongkhlaw | ![]() | Defender | 9 | 0 | 4 | 0 | 0 | 0 | 0 |
Midfielder
| Player | Club | Position | Age | POM | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
Manroylang Mynlong | ![]() | Midfielder | 11 | 0 | 14 | 0 | 0 | 0 | 0 |
Lman Diengdoh | ![]() | Midfielder | 10 | 0 | 2 | 0 | 0 | 0 | 0 |
Emlangmi Sohtun | ![]() | Midfielder | 11 | 0 | 14 | 0 | 0 | 0 | 0 |
Jemuel Khonglam | ![]() | Midfielder | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Neil Bennaiah Khonglam | ![]() | Midfielder | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Forward
| Player | Club | Position | Age | POM | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
Wallambok Nongkynrih | ![]() | Forward | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
Andyson Mynlong | ![]() | Forward | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Results
(Match Day 14)
5:00 pmUnder 9
PFR Academy vs Umphyrnai |
(Match Day 13)
0 – 3Under 9
Summit Shillong vs Umphyrnai |
(Match Day 12)
5 – 0Under 9
Umphyrnai vs Rangdajied United |
(Match Day 11)
3 – 0Under 9
Umphyrnai vs Sei La Ka Sap |
(Match Day 10)
3 – 2Under 9
Umphyrnai vs Summit Nongkrem |
(Match Day 9)
4 – 0Under 9
Umphyrnai vs Sacred Heart |
(Match Day 8)
0 – 3Under 9
Umpling vs PFR Academy |
(Match Day 7)
4 – 0Under 9
Umphyrnai vs PFR Academy |
(Match Day 6)
7 – 1Under 9
Umphyrnai vs Summit Shillong |
(Match Day 5)
0 – 3Under 9
Rangdajied United vs Umphyrnai |
(Match Day 4)
0 – 6Under 9
Sei La Ka Sap vs Umphyrnai |
(Match Day 3)
1 – 1Under 9
Umphyrnai vs Summit Nongkrem |
(Match Day 2)
0 – 4Under 9
Sacred Heart vs Umphyrnai |
(Under 9 Match Day 1)
7 – 0Under 9
Umphyrnai vs Umpling |


India










