- Leagues
- Under 9
- Seasons
- 2025
- Home
- The Football Arena
Coach Banlumlang Kharsyntiew
- Nationality
- India
- Current Team
- Summit Nongkrem, Summit Nongkrem
U9
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Umphyrnai | 2 | 2 | 0 | 0 | 11 | 0 | 11 | 6 |
2 | Rangdajied United | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
3 | Summit Nongkrem | 2 | 1 | 0 | 1 | 10 | 4 | 6 | 3 |
4 | PFR Academy | 2 | 1 | 0 | 1 | 9 | 3 | 6 | 3 |
5 | Sacred Heart | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 3 |
6 | Umpling | 2 | 0 | 1 | 1 | 2 | 9 | -7 | 1 |
7 | Summit Shillong | 2 | 0 | 1 | 1 | 2 | 11 | -9 | 1 |
8 | Sei La Ka Sap | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
Goalkeeper
Player | Club | Position | Age | POM | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|
Mawshankur Nongrum | Goalkeeper | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Meladonbor | Goalkeeper | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Meshwabanshan Kharumnuid | Forward, Goalkeeper | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Defender
Player | Club | Position | Age | POM | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|
Arwanki | Defender | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jedidaiah | Defender | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyrmenlang | Defender | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielder
Player | Club | Position | Age | POM | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|
Abner | Midfielder | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adrian | Midfielder | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Meshanskhem Nongrum | Midfielder | 9 | 0 | 3 | 1 | 0 | 0 | 0 |
Forward
Player | Club | Position | Age | POM | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|
Givenson | Forward | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mangbanthehsei Warbah | Forward | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Meshwabanshan Kharumnuid | Forward, Goalkeeper | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shanmehajan Kharbyngar | Forward | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wanshanme Iaki Dkhar | Forward | 9 | 0 | 4 | 0 | 0 | 0 | 0 |